Performance | |
---|---|
Top speed | 307 km/h |
Acceleration from 0 to 100 km/h | 4.7 s |
Acceleration 0 to 400 metres | 12.8 s |
Acceleration 0 to 1000 metres | 22.7 s |
Breaking distance from 62 to 0 mph | 34 m |
Engine | |
---|---|
No. of cylinders and layout | V8 90° |
Displacement | 3,798 cm3 |
Bore | 86.5 mm |
Stroke | 80.8 mm |
Compression ratio | 9.5:1 |
Maximum power | 390 kW (530 HP) |
Engine speed at max power | 6,500-6,800 rpm |
Peak torque | 710 Nm (72.3 kgm) in overboost |
Engine speed at peak torque | 2,250-3,500 rpm in overboost |
[Maserati]